No sales spin. Where BeProfit wins, we say so. Where Ecom Forward wins, we point to the specific feature so you can verify yourself. Pick the one that fits your business.
BeProfit is a profit tracker — and a good one. But running an ecommerce brand needs more than yesterday's number. You need cash-flow visibility (will I make payroll this month?), forward-looking goals (are we on pace?), a team working inside the same data (your accountant, VA, media buyer — each with their own scoped access), and tasks tied to the metrics rather than parked in a separate Notion.
Most BeProfit users we talk to are running BeProfit + a forecasting spreadsheet + Notion or Asana for tasks + an email thread to their accountant. Ecom Forward replaces that stack at $99/mo for a single store.
Both products do live P&L well. The matrix below shows where each one is structurally ahead — pick by the rows that matter to your business, not by feature count.
| Feature | Ecom Forward | BeProfit | Notes |
|---|---|---|---|
| Profit & analytics | |||
| Live P&L statement | |||
| Per-store breakdown | |||
| Per-vendor / per-type / per-status profit | BeProfit gates this behind their Pro tier ($99); EF includes it on every plan. | ||
| MER / POAS / Break-even ROAS | |||
| Per-order unit economics | |||
| Subscription order auto-detection (Recharge/Skio/Loop) | |||
| Cash & balance sheet | |||
| Cash Flow statement | BeProfit doesn't ship a Cash Flow product. | ||
| 13-week rolling cash forecast | |||
| Runway / burn rate widget | |||
| Shopify Payouts auto-sync | |||
| Balance Sheet (assets / liabilities / equity) | |||
| Auto-derived inventory valuation | |||
| Retained earnings auto-calculation | |||
| Marketing analytics | |||
| Meta Ads | |||
| Google Ads | |||
| TikTok Ads | |||
| Pinterest Ads | |||
| Snapchat Ads | |||
| Bing / Microsoft Ads | |||
| Klaviyo (campaigns + flows + per-day revenue) | |||
| Total ad spend pulled directly (not UTM-only) | BeProfit's Google Ads attribution is UTM-only — multiple users report it imports ~15% of actual spend. | ||
| UTM Attribution Wizard (single-touch) | — | BeProfit gates UTM attribution behind their Ultimate tier ($149). | |
| Goals & forecasting | |||
| Goals tab (per-store, per-month, 6 metrics + history) | |||
| Goal-vs-actual streak + pacing | |||
| Forecast tab (MTD projection, YoY, pacing) | |||
| Profit simulators (what-if scenarios) | — | EF ships a free profit simulator at /tools/profit-simulator; BeProfit ships 4 in-product simulators. | |
| Inventory & catalog | |||
| Variant-level COGS sync from Shopify | |||
| Tier-based COGS (volume tiers) | |||
| Bulk COGS via CSV / Google Sheets | |||
| Restock alerts / days-of-stock signals | |||
| Dead-stock detection | |||
| 6-input COGS cascade with priority | BeProfit's deepest cost-modeling surface — a real strength of theirs. | ||
| Team & permissions | |||
| Custom team roles per-tab (editor / viewer) | BeProfit has Admin / View-only — no per-tab granularity. | ||
| Activity history — see who changed what | |||
| Self-serve workspace consolidation | BeProfit pushes workspace consolidation to email support. | ||
| Self-serve plan cancellation | — | EF uses Stripe Customer Portal — two clicks. BeProfit's recent Shopify reviews report cancellation friction. | |
| Operating tools | |||
| Tasks board + automations | |||
| AI Listings (AI-written copy + images → push to Shopify) | |||
| Ford — your AI co-founder, in chat + Slack + Telegram | |||
| AI-written daily-health email | EF's morning briefing is AI-written from your real numbers. BeProfit's is templated. | ||
| Monthly ROI recap email | |||
| Per-store breakdown in daily digest | |||
| Multi-platform & integrations | |||
| Shopify (orders, products, payouts, GDPR webhooks) | |||
| Amazon | |||
| WooCommerce | |||
| Wix | |||
| Shipping carriers (Shippo, ShipStation, ShipHero) | |||
| Dropshipping platforms (AliExpress, CJ Dropshipping) | EF covers the dropshipper segment via AI Listings instead. | ||
| Mobile & access | |||
| Mobile-installable PWA (home-screen icon, fullscreen) | |||
| Mobile peek view (`/today`) | |||
| Native iOS / Android app | |||
| Mobile-responsive web | |||
| Currency & internationalization | |||
| Multi-currency reporting (live FX rates) | BeProfit displays in shop currency only — no FX consolidation. | ||
| Conversion log per row (so you can see how it got there) | |||
| Per-store timezone alignment | — | ||
| Tax-exclusive view for EU/UK stores | — | ||
Sourced from BeProfit's public documentation, Shopify App Store listing, and integration directory (May 2026). If we're outdated, tell usand we'll update.
| Your situation | Ecom Forward | BeProfit | What gives |
|---|---|---|---|
| Single store, 800 orders/mo, wants UTM + LTV cohorts | Captain $99/mo | Ultimate $149/mo | EF includes UTM-equivalent (full ad-platform spend) + cohorts on every plan. BeProfit gates them to Ultimate. |
| Three stores, 2,000 combined orders/mo | Crew $199/mo | Plus $249/mo | BeProfit forces 3-store operators to their Plus tier. EF's Crew plan covers 5 stores natively. |
| Ten stores or agency operator | Fleet $349/mo | Plus+ $249+ /mo | BeProfit Plus is unlimited stores at $249. EF Fleet is 10 stores + founder support + onboarding. Different value props at similar price. |
| Multi-platform (Shopify + Amazon) | — Not supported | Plus $249/mo | EF is Shopify-only by design. If you sell on Amazon and Shopify, BeProfit is the right tool. |
Both products: 7-day free trial, card up front, cancel anytime. Annual plans typically 20% off the monthly rate. See full Ecom Forward pricing →
Where they're structurally ahead today.
BeProfit is a profit tracker. Ecom Forward is where you run the business — money, team, goals, tasks, all in one place.
You stop running your business across four tools. BeProfit tells you what your profit did yesterday — that's its job, and it does it well. But to actually run an ecommerce brand you also need cash-flow visibility, forward-looking goals, a team working inside the data (each with scoped access), and tasks tied to the metrics. Most BeProfit users today stitch BeProfit + a forecasting spreadsheet + Notion or Asana + an email thread for handoffs. Ecom Forward replaces that stack.
Concretely: Cash Flow + Balance Sheet, Goals as a first-class tab, per-tab custom team roles, Tasks board, Ford the AI analyst, multi-currency reporting, subscription order detection — all at $99/mo at the entry tier, same feature set as the $349 tier, just fewer stores.
Operators researching Ecom Forward also evaluate:
All features at every tier — no upgrades to unlock the basics. Cancel in two clicks from your account page if it's not for you. We'd rather lose the trial than the trust.
7-day free trial · cancel anytime · all features included at every tier